Enter your song's BPM and select a note value to calculate delay times. If the provided settings do not fit your needs you can also tweak them. As long as you use values that divide into the total reverb time.
Reverb Size | Pre-Delay | Total Reverb Time |
---|---|---|
Hall (2 Bars) | 62.50 ms | 4000.00 ms |
Large Room (1 Bar) | 31.25 ms | 2000.00 ms |
Small Room (1/2 Note) | 15.63 ms | 1000.00 ms |
Tight Ambience (1/4 Note) | 7.81 ms | 500.00 ms |
Note Value | Length | Dotted | Triplets |
---|---|---|---|
1/1 (1 Bar) | 2000.00 ms | 3000.00 ms | 1333.33 ms |
1/2 (2 Beats) | 1000.00 ms | 1500.00 ms | 666.67 ms |
1/4 (1 Beat) | 500.00 ms | 750.00 ms | 333.33 ms |
1/8 | 250.00 ms | 375.00 ms | 166.67 ms |
1/16 | 125.00 ms | 187.50 ms | 83.33 ms |
1/32 | 62.50 ms | 93.75 ms | 41.67 ms |
1/64 | 31.25 ms | 46.88 ms | 20.83 ms |
Create your free Link in Bio, Create QR Codes, Search for Spotify Curators, and connect with other musicians.